PARTICIPATING PROFESSORS/RESEARCH GROUPS
The table below presents the participating professors and respective research topics available for the ISTernship – ISTA Summer Fellowship 2025 Intake.
Applicants should indicate the name of at least 1 professor (maximum 2 professors) in their application form. Applicants should not contact professors to apply for the ISTernship Fellowship.
The following study tracks can be seen as greater research fields at ISTA. Please note that professors can be associated with multiple study tracks.
- Biology
- Chemistry & Materials
- Computer Science
- Data Science & Scientific Computing
- Mathematics
- Neuroscience
- Physics
You can click on the table’s header to sort each column or use the search feature.
Study Track | Research Topic | Professor |
---|---|---|
Biology | Evolutionary Genetics | Nick Barton |
Biology | Plant Developmental Biology | Eva Benková |
Biology | RNA-Based Gene Regulation | Carrie Bernecky |
Biology | Social Immunity | Sylvia Cremer |
Biology | High-Resolution Optical Imaging For Biology | Johann Danzl |
Biology | Reproductive Genetics and Epigenetics | Xiaoqi Feng |
Biology | Developmental and Cell Biology of Plants | Jiří Friml |
Biology | Physical Principles in Biological Systems | Edouard Hannezo |
Biology | Self-Organization of Protein Systems | Martin Loose |
Biology | Genome Regulation and Biological Timekeeping | Alicia Michael |
Biology | Medical Genomics | Matthew Robinson |
Biology | Computational Soft and Living Matter | Andela Saric |
Biology | Biomolecular Mechanisms from Integrated NMR Spectroscopy | Paul Schanda |
Biology | Structural Biology of Cell Migration and Viral Infection | Florian Schur |
Biology | Microglia-Neuron Interaction | Sandra Siegert |
Chemistry & Materials | Ultrafast Quantum Phases and Spectroscopy | Denitsa Baykusheva |
Chemistry & Materials | Materials Electrochemistry | Stefan Freunberger |
Chemistry & Materials | Supramolecular Chemistry | Rafal Klajn |
Chemistry & Materials | Self-Organization of Protein Systems | Martin Loose |
Chemistry & Materials | Genome Regulation and Biological Timekeeping | Alicia Michael |
Chemistry & Materials | Materiali Molli | Jérémie Palacci |
Chemistry & Materials | Catalysis and Synthetic Methodology | Bartholomäus Pieber |
Chemistry & Materials | Computational Soft and Living Matter | Andela Saric |
Chemistry & Materials | Biomolecular Mechanisms from Integrated NMR Spectroscopy | Paul Schanda |
Computer Science | Distributed Algorithms and Systems | Dan Alistarh |
Computer Science | Bronstein Group | Alex Bronstein |
Computer Science | Computer-Aided Verification, Game Theory | Krishnendu Chatterjee |
Computer Science | Algorithms, Computational Geometry, and Computational Topology | Herbert Edelsbrunner |
Computer Science | Algorithms | Monika Henzinger |
Computer Science | Design and Verification of Concurrent and Embedded Systems | Tom Henzinger |
Computer Science | Machine Learning and Computer Vision | Christoph Lampert |
Computer Science | Causal Learning and Artificial Intelligence | Francesco Locatello |
Computer Science | Data Science, Machine Learning, and Information Theory | Marco Mondelli |
Computer Science | Cryptography | Krzysztof Pietrzak |
Computer Science | Geometric Computing and Digital Fabrication | Samara Ren |
Computer Science | Programming Languages and Verification | Michael Sammler |
Computer Science | Discrete and Computational Geometry and Topology | Uli Wagner |
Computer Science | Computer Graphics and Physics Simulation | Chris Wojtan |
Data Science & Scientific Computing | Distributed Algorithms and Systems | Dan Alistarh |
Data Science & Scientific Computing | Evolutionary Genetics | Nick Barton |
Data Science & Scientific Computing | Asterics – Asteroseismology and Stellar Dynamics | Lisa Bugnet |
Data Science & Scientific Computing | Stars and compact objects | Ilaria Caiazzo |
Data Science & Scientific Computing | Massive Binary Stars | Ylva Götberg |
Data Science & Scientific Computing | Black hole astrophysics and cosmology | Zoltan Haiman |
Data Science & Scientific Computing | Physical Principles in Biological Systems | Edouard Hannezo |
Data Science & Scientific Computing | Machine Learning and Computer Vision | Christoph Lampert |
Data Science & Scientific Computing | Causal Learning and Artificial Intelligence | Francesco Locatello |
Data Science & Scientific Computing | Astrophysics of Galaxies | Jorryt Matthee |
Data Science & Scientific Computing | Data Science, Machine Learning, and Information Theory | Marco Mondelli |
Data Science & Scientific Computing | Geometric Computing and Digital Fabrication | Samara Ren |
Data Science & Scientific Computing | Medical Genomics | Matthew Robinson |
Data Science & Scientific Computing | Microglia-Neuron Interaction | Sandra Siegert |
Data Science & Scientific Computing | Computational Neuroscience and Neurotheory | Tim Vogels |
Data Science & Scientific Computing | Computer Graphics and Physics Simulation | Chris Wojtan |
Mathematics | Evolutionary Genetics | Nick Barton |
Mathematics | Analytic Number Theory and Its Interfaces | Tim Browning |
Mathematics | Algorithms, Computational Geometry, and Computational Topology | Herbert Edelsbrunner |
Mathematics | Mathematics of Disordered Quantum Systems and Matrices | László Erdös |
Mathematics | Geometry and Its Interfaces | Tamas Hausel |
Mathematics | Discrete and Computational Geometry and Topology | Uli Wagner |
Neuroscience | Systems Neuroscience | Jozsef Csicsvari |
Neuroscience | High-Resolution Optical Imaging For Biology | Johann Danzl |
Neuroscience | Neuroethology | Maximilian Jösch |
Neuroscience | Molecular Neuroscience | Ryuichi Shigemoto |
Neuroscience | Microglia-Neuron Interaction | Sandra Siegert |
Neuroscience | Computational Neuroscience and Neurotheory | Tim Vogels |
Physics | Ultrafast Quantum Phases and Spectroscopy | Denitsa Baykusheva |
Physics | Asterics – Asteroseismology and Stellar Dynamics | Lisa Bugnet |
Physics | Stars and compact objects | Ilaria Caiazzo |
Physics | High-Resolution Optical Imaging For Biology | Johann Danzl |
Physics | Mathematics of Disordered Quantum Systems and Matrices | László Erdös |
Physics | Quantum Integrated Devices | Johannes Fink |
Physics | Materials Electrochemistry | Stefan Freunberger |
Physics | Massive Binary Stars | Ylva Götberg |
Physics | Black hole astrophysics and cosmology | Zoltan Haiman |
Physics | Physical Principles in Biological Systems | Edouard Hannezo |
Physics | Quantum Sensing With Atoms and Light | Onur Hosten |
Physics | Nanoelectronics | Georgios Katsaros |
Physics | Astrophysics of Galaxies | Jorryt Matthee |
Physics | Thermodynamics of quantum materials at the microscale | Kimberly Modic |
Physics | Materiali Molli | Jérémie Palacci |
Physics | Emergent Electronic Phenomena in 2D Materials | Hryhoriy Polshyn |
Physics | Computational Soft and Living Matter | Andela Saric |
Physics | Theoretical Atomic, Molecular, and Optical Physics | Mikhail Lemeshko |
Physics | Biomolecular Mechanisms from Integrated NMR Spectroscopy | Paul Schanda |
Physics | Soft and Complex Materials | Scott Waitukaitis |
Back To Top